| satyasaioils@gmail.com |
100 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Condition | Dried |
| Application | Bakery Products, Food, Human Consumption, Proten Shake |
| Packaging Type | Paper Box, Plastic Can, Plastic Pouch, Tin |
| Click to view more | |
Product Details
This product is made after the soluble carbohydrates and other non-protein components have been removed from soyabean. The resulting concentrate has a high protein content and a low level of anti-nutritional elements, making it a beneficial ingredient in animal feed and human food applications.
CHEMICAL PARAMETERS
| MOISTURE MAX | 0.1 |
| CRUDE PROTEIN (ON DRY BASIS) | 65% - 70% |
| PH | 7.0±1.0 |
| ASH MAX | 0.06 |
| CRUDE FIBER | MAX - 5% |
| KOH SOLUBILITY MIN | 80%- MAX 85% |
| PARTICLE SIZE | VARIANTS AVAILABLE IN COARSE & POWDER FORM |
| FOR POWDER FORM | 90% PASSING THROUGH MESH 100 |
BIOLOGICAL PARAMETERS
| TOTAL BACTERIA | 30000 CFU/G |
| COLIFORMS | NEGANVE |
| E-COLI | NEGANVE |
| SALMONELLA | NEGANVE |
| YEAST AND MOLD | 100 CFU/G |
Hi! Simply click below and type your query.
Our experts will reply you very soon.